In addition to your monthly payments on your car loan, there are some other costs you’ll need to consider when buying a vehicle.
Some of these costs are one-time fees, while others need to be paid annually to keep your car legal to drive.
The main fees to consider when buying a new or used car in each state include:
- Title fees.
- Sales and use tax.
- License plate and registration fees.
- Smog inspections, safety inspections, and VIN verifications, if applicable.
Additional Fees When Buying & Registering a Car
Fee | Description |
Dealership and Document Fees | Dealerships will charge extra fees for document preparation and signing. These are generally one-time fees when making the purchase. |
State and Local Taxes | State and local sales/use taxes typically apply when buying a car. Annual taxes may also apply when you renew your registration. |
License Plate and Title Fees | Tag and title fees are paid to the DMV in order to register the vehicle in your name. These are renewed annually in most states. |
Insurance premiums | Finally, you’ll need to consider the cost to insure the car. Many lenders will require you to maintain full coverage (comprehensive and collision) for the duration of the loan term. |
Car Insurance Premiums
Additionally, you’ll need to think about how much your car insurance premiums will cost when you finance and register a vehicle.
While you’ll always need to carry a policy that meets the minimum amount of liability coverage, most auto lenders will also require that you have a full coverage policy on the vehicle for the duration of the loan.
A full coverage policy typically includes:
- Liability coverage.
- Comprehensive coverage.
- Collision coverage.
It can also be a smart idea to carry GAP insurance or Total Loss coverage.
These additional coverages will better protect you financially if your car gets damaged or stolen, but they will increase the price of your premiums.
Car insurance rates will vary depending on a variety of factors including:
- Your age.
- Your driving history.
- The type of vehicle you drive.
- How you drive.
- Where you live and store the vehicle.
- Your credit score.
- Other demographics.
Be sure to compare quotes from a few different providers when you need a new auto insurance policy. This will ensure you get the coverage you need at the lowest price.
Tax, Tag, and Title Fees by State
Refer to your state below for fees that may apply when you finance a vehicle.
Alabama
Alabama Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 2.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $65-$73+ |
License Plate Fees | $23 |
License Plate Transfer | $1 |
Title Fee | $18 |
Insurance (Annual) | $1,620 |
For the most up-to-date fees and other information, be sure to visit the official Alabama Department of Motor Vehicles website: https://revenue.alabama.gov/motor-vehicle/
Alaska
Alaska Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 0.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $100+ |
License Plate Transfer Fees | $5 |
Title Fee | $15 |
Lien Recording Fee | $15 |
Insurance (Annual) | $1,560 |
For the most up-to-date fees and other information, be sure to visit the official Alaska Department of Motor Vehicles website: http://doa.alaska.gov/dmv/home.htm
Arizona
Arizona Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.60% |
Dealer Documentation Fees | Varies |
Registration Fee** | $40+ |
License Plate Transfer Fees | $12 |
Title Fee | $4 |
Vehicle License Tax/Personal Property Tax | New: $2.80 per $100 of value, Used: $2.89 per $100 of value |
Emissions & Air Quality Fees | $1.50 |
Insurance (Annual) | $1,550 |
For the most up-to-date fees and other information, be sure to visit the official Arizona Department of Motor Vehicles website: https://azdot.gov/motor-vehicle-services
Arkansas
Arkansas Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.50% |
Dealer Documentation Fees | up to $129 |
Registration Fee** | $17-$30+ |
License Plate Transfer Fees | $1 |
Title Fee | $10 |
Vehicle License Tax/Personal Property Tax | Varies by county |
Decal Fees | $2.50 |
Lien Filing | $0.50 |
Hybrid Vehicle Fee | $100+ |
EV Fee | $200+ |
Insurance (Annual) | $1,910 |
For the most up-to-date fees and other information, be sure to visit the official Arkansas Department of Motor Vehicles website: https://www.dfa.arkansas.gov/services/category/vehicles/
California
California Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 7.25% |
Dealer Documentation Fees | up to $80 |
Registration Fee** | $60 – $220+ Based on vehicle type, age, and weight plus other fees |
License Plate Fees | $23 |
Title Fee | $23 |
Vehicle License Tax/Personal Property Tax | .65% of vehicle value |
Emissions & Air Quality Fees | $8 |
CHP Fee | $27 |
EV Fee | $100+ |
Insurance (Annual) | $2,070 |
For the most up-to-date fees and other information, be sure to visit the official California Department of Motor Vehicles website: https://www.dmv.ca.gov/portal/
Colorado
Colorado Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 2.90% |
Dealer Documentation Fees | Varies |
Registration Fee** | Varies by vehicle weight |
License Plate Fees | $25 |
Title Fee | $7.20 |
Vehicle License Tax/Personal Property Tax | 2.1%+ of vehicle value |
Emissions & Air Quality Fees | $15 – $25 |
Hybrid/EV Fee | $50+ |
Insurance (Annual) | $2,020 |
For the most up-to-date fees and other information, be sure to visit the official Colorado Department of Motor Vehicles website: https://dmv.colorado.gov/
Connecticut
Connecticut Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.35% |
Dealer Documentation Fees | Varies |
Registration Fee** | $120+ |
License Plate Fees | $5 |
Title Fee | $25 |
Vehicle License Tax/Personal Property Tax | Based on 70% of retail value |
Emissions & Air Quality Fees | $10 clean air fee or $40 Emissions Exemption fee |
Lien Fee | $10 |
Admin Fee | $10 |
Parks Fee | $10 |
Insurance (Annual) | $1,850 |
For the most up-to-date fees and other information, be sure to visit the official Connecticut Department of Motor Vehicles website: https://portal.ct.gov/DMV
Delaware
Delaware Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 0.00% |
Dealer Documentation Fees | 4.25% of purchase price or NADA value, whichever is greater |
Registration Fee** | $40+ |
Title Fee | $35 |
Insurance (Annual) | $1,780 |
For the most up-to-date fees and other information, be sure to visit the official Delaware Department of Motor Vehicles website: https://www.dmv.de.gov/
Florida
Florida Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $225+ |
License Plate Fees | $28 |
License Plate Transfer | $7.35 |
Title Fee | $75.25 – $85.25 |
Insurance (Annual) | $2,370 |
For the most up-to-date fees and other information, be sure to visit the official Florida Department of Motor Vehicles website: https://www.flhsmv.gov/
Georgia
Georgia Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.60% |
Dealer Documentation Fees | Varies |
Registration Fee** | $20+ |
Title Fee | $18 |
Emissions & Air Quality Fees | $25 emissions inspection in Atlanta area |
Alternative Fuel Vehicle Fee | $200+ |
Insurance (Annual) | $1,980 |
For the most up-to-date fees and other information, be sure to visit the official Georgia Department of Motor Vehicles website: https://dor.georgia.gov/motor-vehicles
Hawaii
Hawaii Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $12+ by vehicle weight |
License Plate Fees | $5 |
Title Fee | $5 |
Vehicle License Tax/Personal Property Tax | Based on weight |
Emissions & Air Quality Fees | $1 beautification fee |
Insurance (Annual) | $1,130 |
For the most up-to-date fees and other information, be sure to visit the official Hawaii Department of Motor Vehicles website:
- Hawaii: https://www.hawaiicounty.gov/departments/finance/vehicle-registration-licensing
- Honolulu: http://www.honolulu.gov/csd/vehicle.html
- Kauai: https://www.kauai.gov/DMV
- Maui: https://www.mauicounty.gov/1328/Motor-Vehicle-Licensing
Idaho
Idaho Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $45 – $69+ by vehicle age |
Title Fee | $14 |
Emissions & Air Quality Fees | $11 emissions inspection (some counties) |
VIN Inspection | $5 |
Hybrid Fee | $75+ |
EV Fee | $140+ |
Insurance (Annual) | $1,050 |
For the most up-to-date fees and other information, be sure to visit the official Idaho Department of Motor Vehicles website: https://itd.idaho.gov/itddmv/
Illinois
Illinois Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.25% |
Dealer Documentation Fees | up to $300 |
Registration Fee** | $151+ |
Title Fee | $150 |
EV Fee | $251+ |
Insurance (Annual) | $1,490 |
For the most up-to-date fees and other information, be sure to visit the official Illinois Department of Motor Vehicles website: https://www.ilsos.gov/
Indiana
Indiana Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 7.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $21.35+ |
License Plate Fees | $9.50 |
Title Fee | $15 |
Vehicle License Tax/Personal Property Tax | Excise tax of $12 – $532 |
Transportation Infrastructure Improvement Fee | $15 |
Hybrid Vehicle Fee | $50+ |
EV Fee | $150+ |
Insurance (Annual) | $1,250 |
For the most up-to-date fees and other information, be sure to visit the official Indiana Department of Motor Vehicles website: https://www.in.gov/bmv/
Iowa
Iowa Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | Up to 1% of value by age plus $0.40 per 100lbs |
Title Fee | $25 |
Hybrid Fee | $32.50+ |
EV Fee | $65+ |
Insurance (Annual) | $1,260 |
For the most up-to-date fees and other information, be sure to visit the official Iowa Department of Motor Vehicles website: https://iowadot.gov/mvd
Kansas
Kansas Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 7.50% |
Dealer Documentation Fees | Varies |
Registration Fee** | $39-$49+ by county |
Title Fee | $10 |
Vehicle License Tax/Personal Property Tax | Varies by county |
New Vehicle Title Fee | $20 |
Insurance (Annual) | $1,700 |
For the most up-to-date fees and other information, be sure to visit the official Kansas Department of Motor Vehicles website: https://www.ksrevenue.org/dovindex.html
Kentucky
Kentucky Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $21 |
Title Fee | $6 |
Vehicle License Tax/Personal Property Tax | $0.45 per $100 of value |
Lien Filing Fee | $22 |
Insurance (Annual) | $2,130 |
For the most up-to-date fees and other information, be sure to visit the official Kentucky Department of Motor Vehicles website: https://drive.ky.gov/Pages/default.aspx
Louisiana
Louisiana Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.45% |
Dealer Documentation Fees | up to $200 |
Registration Fee** | $20 – $82+ by vehicle value |
License Plate Transfer Fees | $3.00 |
Title Fee | $68.50 |
Vehicle License Tax/Personal Property Tax | Use tax varies by county |
Insurance (Annual) | $2,720 |
For the most up-to-date fees and other information, be sure to visit the official Louisiana Department of Motor Vehicles website: https://www.expresslane.org/Pages/default.aspx
Maine
Maine Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.50% |
Dealer Documentation Fees | Varies |
Registration Fee** | $35+ |
Title Fee | $33 |
Vehicle License Tax/Personal Property Tax | Based on age of vehicle |
Insurance (Annual) | $970 |
For the most up-to-date fees and other information, be sure to visit the official Maine Department of Motor Vehicles website: https://www.maine.gov/sos/bmv/
Maryland
Maryland Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | up to $300 |
Registration Fee** | $135 – $187 by vehicle weight |
License Plate Transfer Fees | $10 |
Title Fee | $100 |
Emissions & Air Quality Fees | $14 emissions inspection |
EMS Fee | $14.50 |
Insurance (Annual) | $1,880 |
For the most up-to-date fees and other information, be sure to visit the official Maryland Department of Motor Vehicles website: https://mva.maryland.gov/Pages/default.aspx
Massachusetts
Massachusetts Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.25% |
Dealer Documentation Fees | Varies |
Registration Fee** | $60+ |
License Plate Transfer Fees | $25 |
Title Fee | $75 |
Vehicle License Tax/Personal Property Tax | $25 per $1000 of value |
Emissions & Air Quality Fees | $35 emissions inspection |
Insurance (Annual) | $1,220 |
For the most up-to-date fees and other information, be sure to visit the official Massachusetts Department of Motor Vehicles website: https://www.mass.gov/orgs/massachusetts-registry-of-motor-vehicles
Michigan
Michigan Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | up to $220 or 5% of vehicle price |
Registration Fee** | Varies based on vehicle weight or value depending on model year |
License Plate Fees | $5 |
Title Fee | $15 |
Hybrid Fee | $47.50 – $117.50 |
EV Fee | $135 – $235+ |
Insurance (Annual) | $2,300 |
For the most up-to-date fees and other information, be sure to visit the official Michigan Department of Motor Vehicles website: https://www.michigan.gov/sos
Minnesota
Minnesota Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.50% |
Dealer Documentation Fees | up to $125 |
Registration Fee** | $35+ based on vehicle value |
License Plate Fees | $8 |
Title Fee | $20.50 |
Vehicle License Tax/Personal Property Tax | $10+ wheelage tax; |
EV Fee | $75+ |
Insurance (Annual) | $1,640 |
For the most up-to-date fees and other information, be sure to visit the official Minnesota Department of Motor Vehicles website: https://dps.mn.gov/divisions/dvs/Pages/default.aspx
Mississippi
Mississippi Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $14+ |
Title Fee | $9 |
Vehicle License Tax/Personal Property Tax | Based on vehicle value and county |
Hybrid Fee | $75+ |
EV Fee | $150+ |
Insurance (Annual) | $1,780 |
For the most up-to-date fees and other information, be sure to visit the official Mississippi Department of Motor Vehicles website: https://www.dor.ms.gov/Pages/default.aspx
Missouri
Missouri Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.23% |
Dealer Documentation Fees | Varies |
Registration Fee** | $24.75 – $30.75+ based on taxable horsepower plus processing fees |
Title Fee | $8.50 |
Emissions & Air Quality Fees | $24 (St. Louis area) |
Hybrid Fee | $37.50+ |
Alternative Fuel Fee | $75+ |
Insurance (Annual) | $1,660 |
For the most up-to-date fees and other information, be sure to visit the official Missouri Department of Motor Vehicles website: https://dor.mo.gov/
Montana
Montana Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 0.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $30.57 – $225.24+ by model year plus other fees |
License Plate Fees | $10.30 |
Title Fee | $10.30 |
Vehicle License Tax/Personal Property Tax | County tax based on vehicle value |
Highway Patrol Fee | $10 |
Insurance (Annual) | $1,740 |
For the most up-to-date fees and other information, be sure to visit the official Montana Department of Motor Vehicles website: https://dojmt.gov/driving/
Nebraska
Nebraska Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.50% |
Dealer Documentation Fees | Varies |
Registration Fee** | $25.50+ |
License Plate Fees | $3.30 per plate |
Title Fee | $10 |
Vehicle License Tax/Personal Property Tax | Based on vehicle value |
Motor Vehicle Fee | $5 – $30 |
Lien Fee | $7 |
Alternative Fuel Vehicle Fee | $75+ |
Insurance (Annual) | $1,530 |
For the most up-to-date fees and other information, be sure to visit the official Nebraska Department of Motor Vehicles website: https://dmv.nebraska.gov/
Nevada
Nevada Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 8.25% |
Dealer Documentation Fees | Varies |
Registration Fee** | $33 |
License Plate Fees | $8 |
Title Fee | $28.25 |
Vehicle License Tax/Personal Property Tax | Based on vehicle value |
Emissions & Air Quality Fees | $50 – $79 |
Insurance (Annual) | $2,250 |
For the most up-to-date fees and other information, be sure to visit the official Nevada Department of Motor Vehicles website: https://dmvnv.com/index.htm
New Hampshire
New Hampshire Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 0.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $41.20+ by vehicle weight and local fees |
License Plate Fees | $23 |
Title Fee | $25 |
Local Fees | Based on age and value of vehicle |
Emissions & Air Quality Fees | Varies |
Insurance (Annual) | $1,280 |
For the most up-to-date fees and other information, be sure to visit the official New Hampshire Department of Motor Vehicles website: https://www.nh.gov/safety/divisions/dmv/index-original.htm
New Jersey
New Jersey Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.63% |
Dealer Documentation Fees | Varies |
Registration Fee** | $35.50 – $84 by vehicle weight and model year |
License Plate Fees | $6 |
Title Fee | $60 – $85 with lien |
Insurance (Annual) | $1,760 |
For the most up-to-date fees and other information, be sure to visit the official New Jersey Department of Motor Vehicles website: https://www.state.nj.us/mvc/
New Mexico
New Mexico Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $27 – $62 by vehicle weight and model year |
Title Fee | $5 |
Emissions & Air Quality Fees | $15 – $25 (some counties) |
Insurance (Annual) | $1,420 |
For the most up-to-date fees and other information, be sure to visit the official New Mexico Department of Motor Vehicles website: http://www.mvd.newmexico.gov/
New York
New York Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.00% |
Dealer Documentation Fees | up to $75 |
Registration Fee** | $26 – $140 by vehicle weight |
License Plate Fees | $25 |
Title Fee | $50 |
Vehicle License Tax/Personal Property Tax | Vehicle use tax/MCTD fees (NYC and some counties) |
Emissions & Air Quality Fees | $11 – $27 |
Insurance (Annual) | $2,320 |
For the most up-to-date fees and other information, be sure to visit the official New York Department of Motor Vehicles website: https://dmv.ny.gov/
North Carolina
North Carolina Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 3.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $38.75+ |
License Plate Transfer Fees | $21.50 |
Title Fee | $56 |
Vehicle License Tax/Personal Property Tax | Vehicle Property Tax based on value and locality, regional transportation tax in some counties |
Emissions & Air Quality Fees | $16.40 (some counties/vehicles) |
EV Fee | $130+ |
Insurance (Annual) | $1,330 |
For the most up-to-date fees and other information, be sure to visit the official North Carolina Department of Motor Vehicles website: https://www.ncdot.gov/DMV/Pages/default.aspx
North Dakota
North Dakota Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $49 – $274 by vehicle weight and year registered |
License Plate Transfer Fees | $5 |
Title Fee | $5 |
Insurance (Annual) | $1,260 |
For the most up-to-date fees and other information, be sure to visit the official North Dakota Department of Motor Vehicles website: https://www.dot.nd.gov/
Ohio
Ohio Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.75% |
Dealer Documentation Fees | lesser of $250 or 10% of sale price |
Registration Fee** | $31+ |
License Plate Transfer Fees | $6 |
Title Fee | $15 |
Vehicle License Tax/Personal Property Tax | $5 tax (some counties) |
Hybrid Fee | $100+ |
EV Fee | $200+ |
Insurance (Annual) | $1,030 |
For the most up-to-date fees and other information, be sure to visit the official Ohio Department of Motor Vehicles website: https://www.bmv.ohio.gov/
Oklahoma
Oklahoma Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 3.25% |
Dealer Documentation Fees | Varies |
Registration Fee** | $96+ |
Title Fee | $28 |
Vehicle License Tax/Personal Property Tax | New: Excise tax of 3.25% for a new vehicle, Used: $20 on the 1st $1,500 of value + 3.25% of the rest |
Lien Processing | $10 |
Insurance (Annual) | $1,870 |
For the most up-to-date fees and other information, be sure to visit the official Oklahoma Department of Motor Vehicles website: https://www.ok.gov/tax/
Oregon
Oregon Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 0.00% |
Dealer Documentation Fees | up to $115-$150 |
Registration Fee** | $122 – $152 by model year and MPG |
License Plate Fees | $24.50 |
License Plate Transfer Fee | $6 |
Title Fee | $98 – $113 by model year and MPG |
Emissions & Air Quality Fees | $10 – $21 (depending on location) |
Hybrid Fee | $110 |
Insurance (Annual) | $1,350 |
For the most up-to-date fees and other information, be sure to visit the official Oregon Department of Motor Vehicles website: https://www.oregon.gov/ODOT/DMV/Pages/index.aspx
Pennsylvania
Pennsylvania Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | up to $120-$144 |
Registration Fee** | $39 |
Title Fee | $55 |
Emissions & Air Quality Fees | Included in inspection cost |
Lien Fee | $26 |
Insurance (Annual) | $1,480 |
For the most up-to-date fees and other information, be sure to visit the official Pennsylvania Department of Motor Vehicles website: https://www.dmv.pa.gov/Pages/default.aspx/
Rhode Island
Rhode Island Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 7.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $45+ by vehicle weight |
License Plate Fees | $8 |
Title Fee | $52.50 |
Vehicle License Tax/Personal Property Tax | Based on vehicle value |
Emissions & Air Quality Fees | $55 inspection cost |
Insurance (Annual) | $2,020 |
For the most up-to-date fees and other information, be sure to visit the official Rhode Island Department of Motor Vehicles website: https://dmv.ri.gov/
South Carolina
South Carolina Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $40 |
Title Fee | $15 |
Vehicle License Tax/Personal Property Tax | Based on vehicle value |
GVWR Fee | $46 – $116 |
Infrastructure Fee (Registration Transfers) | $250 |
Hybrid Fee | $60+ |
EV Fee | $120+ |
Insurance (Annual) | $1,510 |
For the most up-to-date fees and other information, be sure to visit the official South Carolina Department of Motor Vehicles website: https://www.scdmvonline.com/
South Dakota
South Dakota Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $36 – $144 by vehicle weight |
License Plate Transfer Fees | $5 |
Title Fee | $10 |
Vehicle License Tax/Personal Property Tax | Wheel tax (varies by county) |
Insurance (Annual) | $1,640 |
For the most up-to-date fees and other information, be sure to visit the official South Dakota Department of Motor Vehicles website: https://dor.sd.gov/individuals/motor-vehicle/
Tennessee
Tennessee Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 7.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $26.50 |
Title Fee | $95 |
Vehicle License Tax/Personal Property Tax | Wheel tax (varies by county) |
Emissions & Air Quality Fees | $9 |
EV Fee | $100+ |
Insurance (Annual) | $1,340 |
For the most up-to-date fees and other information, be sure to visit the official Tennessee Department of Motor Vehicles website: https://www.tn.gov/revenue/title-and-registration.html
Texas
Texas Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.25% |
Dealer Documentation Fees | $150 |
Registration Fee** | $51.75 plus local fees |
Title Fee | $28 – $33 by County |
Vehicle License Tax/Personal Property Tax | $90 tax for out-of-state vehicles |
Emissions & Air Quality Fees | Varies |
Insurance (Annual) | $1,820 |
For the most up-to-date fees and other information, be sure to visit the official Texas Department of Motor Vehicles website: https://www.txdmv.gov/
Utah
Utah Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.85% |
Dealer Documentation Fees | Varies |
Registration Fee** | $44 – $69.50+ by vehicle weight |
Title Fee | $6 |
Vehicle License Tax/Personal Property Tax | Based on vehicle age |
Emissions & Air Quality Fees | $20-$30 |
EV/Hybrid Fees | Varies |
Insurance (Annual) | $1,300 |
For the most up-to-date fees and other information, be sure to visit the official Utah Department of Motor Vehicles website: https://dmv.utah.gov/
Vermont
Vermont Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $76+ (1 year) to $140+ (2 years) |
Title Fee | $35 |
Emissions & Air Quality Fees | Varies |
Insurance (Annual) | $1,210 |
For the most up-to-date fees and other information, be sure to visit the official Vermont Department of Motor Vehicles website: https://dmv.vermont.gov/
Virginia
Virginia Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 4.15% |
Dealer Documentation Fees | Varies |
Registration Fee** | $30.75 – $35.75 by vehicle weight |
Title Fee | $15 |
Vehicle License Tax/Personal Property Tax | Varies by county |
Emissions & Air Quality Fees | up to $28 |
EV Fee | $64+ |
Insurance (Annual) | $1,300 |
For the most up-to-date fees and other information, be sure to visit the official Virginia Department of Motor Vehicles website: https://www.dmv.virginia.gov/#/
Washington
Washington Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.50% |
Dealer Documentation Fees | $150 |
Registration Fee** | $68.25-115.25 by vehicle weight |
License Plate Fees | $10 per plate |
Title Fee | $15 |
Emissions & Air Quality Fees | $15 |
Hybrid Fee | $75+ |
EV Fee | $150+ |
Insurance (Annual) | $1,180 |
For the most up-to-date fees and other information, be sure to visit the official Washington Department of Motor Vehicles website: https://www.dol.wa.gov/
West Virginia
West Virginia Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $51.50+ |
Title Fee | $15 |
Vehicle License Tax/Personal Property Tax | Varies by county |
Lien Fee | $10 |
Hybrid Fee | $100+ |
EV Fee | $200+ |
Insurance (Annual) | $1,500 |
For the most up-to-date fees and other information, be sure to visit the official West Virginia Department of Motor Vehicles website: https://transportation.wv.gov/dmv/Pages/default.aspx
Wisconsin
Wisconsin Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 5.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $85+ |
License Plate Fees | $4 |
Title Fee | $164.50 |
Vehicle License Tax/Personal Property Tax | $10 – $30 wheel tax (varies by county) |
Hybrid Fee | $75+ |
EV Fee | $100+ |
Insurance (Annual) | $1,190 |
For the most up-to-date fees and other information, be sure to visit the official Wisconsin Department of Motor Vehicles website: https://wisconsindot.gov/Pages/online-srvcs/external/bds-landing.aspx
Wyoming
Wyoming Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $30+ by county |
Title Fee | $15 |
EV Fee | $200+ |
Insurance (Annual) | $1,500 |
For the most up-to-date fees and other information, be sure to visit the official Wyoming Department of Motor Vehicles website: http://www.dot.state.wy.us/home/titles_plates_registration.html
Washington DC
Washington DC Tax, Tag, and Title Fees | Estimated Cost* |
Sales Tax | 6.00% |
Dealer Documentation Fees | Varies |
Registration Fee** | $72 – $155 by vehicle weight |
License Plate Transfer Fees | $12 |
Title Fee | $26 |
Emissions & Air Quality Fees | $10 |
Insurance (Annual) | $1,860 |
For the most up-to-date fees and other information, be sure to visit the official Washington DC Department of Motor Vehicles website: https://dmv.dc.gov/
*Fees listed are estimates for informational purposes. Other fees may also apply. Tax, tag, title and other fees are subject to change and may vary by the county you live in and the type of vehicle you are registering. Be sure to check with the DMV for the most accurate fees.
**Registration fees may vary based on the vehicle type and weight, the county where the vehicle is registered, special license plates, and other fees. Not all fees are shown in the table above. Other fees categories such as Emissions fees, Highway Patrol, transportation, EV, and other miscellaneous fees may be included in the Registration Fee cost or may be billed separately. Check with the DMV for details.