
Enter a Volvo VIN to Get Unique Info, Specs, and Details for the Vehicle…
Get instant, free insights about any Volvo VIN with VINvaquero.com – a Free VIN Decoder Tool
How to Decode a Volvo VIN Number
Checking a Volvo VIN has never been easier with VINvaquero.com!
All Volvo vehicles manufactured since 1981 will feature a 17-digit vehicle identification number (VIN) that can be used to quickly decode information about the vehicle, such as:
- Location of manufacture and the manufacturing plant.
- Body type and styling options.
- Details about the engine and transmission.
- Additional features and add-ons.
The Volvo VIN can also be used for:
- Ordering Vehicle History Reports.
- Getting the value of a specific Volvo.
- Finding Volvo recalls.
- Searching for compatible parts for the specific Volvo year and model.
- Learning about the vehicle’s ownership history.
- Finding out the vehicle’s accident and repair history.
- Getting free, customized insurance quotes.
- Checking if the Volvo is stolen.
Whether you have a Volvo vehicle you own or are looking to buy one, decoding the VIN and using the VIN for a variety of tasks can come in handy.
Our free Volvo VIN decoder is here for you to get started.
Simply enter your Volvo VIN into the search bar above to check the global database. We’ll run the search and return all the pertinent information we can find.
If you have an older VIN from a vehicle that was produced prior to 1981, the VIN decoder may not work.
Where to find a VIN on a Volvo?
Your Volvo VIN will typically be found in a handful of locations on the vehicle. The common ones include:
- On a VIN plate attached to the dashboard.
- Stamped onto the frame.
- Near the engine.
- On the door jamb.
Additionally, the Volvo VIN can be found on your DMV and insurance paperwork, such as the:
- Registration card.
- Vehicle title.
- MCO.
- Insurance policy documents.
- Insurance ID cards.
WMIs for Volvo Vehicles
The WMI, or World Manufacturer Identifier, is the first 3 digits of the Volvo VIN.
These digits provide you with:
- The country where the Volvo was built.
- The Manufacturer name.
- The vehicle type and manufacturer division.
Volvo WMIs
The first 3 digits in the VIN, or the WMI, can be used to quickly find out where a specific vehicle was produced, who produced it, and the type of vehicle it is.
WMI | Country of Origin | Manufacturer Name | Vehicle Type |
LVY | CHINA | DAQING VOLVO CAR MANUFACTURING CO LTD | Passenger Car |
YV3 | SWEDEN | VOLVO CAR CORPORATION | Bus |
YV5 | SWEDEN | VOLVO CAR CORPORATION | Incomplete Vehicle |
YV2 | SWEDEN | VOLVO CAR CORPORATION | Incomplete Vehicle |
YV6 | SWEDEN | VOLVO CAR CORPORATION | Trailer |
YV1 | UNITED STATES (USA) | VOLVO CAR USA, LLC | Passenger Car |
YV4 | UNITED STATES (USA) | VOLVO CAR USA, LLC | Multipurpose Passenger Vehicle (MPV) |
LYV | UNITED STATES (USA) | VOLVO CAR USA, LLC | Multipurpose Passenger Vehicle (MPV) |
7JR | UNITED STATES (USA) | VOLVO CAR USA, LLC | Passenger Car |
9BV | BRAZIL | VOLVO DO BRASIL VEICULOS LTDA | Truck |
YB3 | BELGIUM | VOLVO EUROPA TRUCK NV | Incomplete Vehicle |
YB1 | BELGIUM | VOLVO EUROPA TRUCK NV | Incomplete Vehicle |
4RK | UNITED STATES (USA) | Volvo Group Canada, Inc | Bus |
2NV | CANADA | Volvo Group Canada, Inc | Bus |
2PC | CANADA | Volvo Group Canada, Inc | Bus |
2P9001 | CANADA | Volvo Group Canada, Inc | Bus |
4V4 | UNITED STATES (USA) | VOLVO GROUP NORTH AMERICA, LLC | Truck |
4V5 | UNITED STATES (USA) | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle |
4VJ | UNITED STATES (USA) | VOLVO GROUP NORTH AMERICA, LLC | Truck |
4VK | UNITED STATES (USA) | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle |
4VA | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
4VB | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
4VC | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
4VD | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
4VE | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
4VG | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
4VH | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
4VM | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
4V1 | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
4V2 | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
4V6 | UNITED STATES (USA) | VOLVO GROUP NORTH AMERICA, LLC | Truck |
4V3 | UNITED STATES (USA) | VOLVO GROUP NORTH AMERICA, LLC | Truck |
3CE | MEXICO | VOLVO INDUSTRIAL DE MEXICO, S.A. DE C.V. | Bus |
1WA | UNITED STATES (USA) | VOLVO WHITE TRUCK CORPORATION | Truck |
1WB | UNITED STATES (USA) | VOLVO WHITE TRUCK CORPORATION | Incomplete Vehicle |
1WU | UNITED STATES (USA) | VOLVO WHITE TRUCK CORPORATION | Truck |
1WX | UNITED STATES (USA) | VOLVO WHITE TRUCK CORPORATION | Incomplete Vehicle |
1WD | UNITED STATES (USA) | VOLVO WHITE TRUCK CORPORATION | Incomplete Vehicle |
1WY | UNITED STATES (USA) | VOLVO WHITE TRUCK CORPORATION | Incomplete Vehicle |
Volvo Models in the VIN Decoder Database
Below you’ll find a list of all Volvo models manufactured since 1981 that you can decode with our VIN checker.
Volvo models in the database include:
- 9700
- 240 Series
- 260 Series
- 740 Series
- 760 Series
- 780 Series
- 850 Series
- 940 Series
- 960 Series
- B10M
- C30
- C40
- C70
- C70 / C30
- Cab behind engine
- Cab Over Engine HT
- Cab Over Engine LT
- Cab Over Engine Prod. Class 03
- Cab Over Engine Prod. Class 07
- Cab Over Engine Prod. Class 07 (USA)
- F12 w/F7 Cab
- F6 w/F7 Cab
- S40
- S60
- S60 Cross Country
- S70
- S80
- S90
- V40
- V50
- V60
- V60CC
- V70
- V90
- V90CC
- Volvo Trailers
- VS
- VT
- XC40
- XC60
- XC70
- XC90